Names |
Born |
Died |
| RAINEY | ||
| Agnes | born 1774-1776 | died After 1851 |
| Nothing found in SP | ||
| RAMSAY | ||
| J.C. | ||
| Margaret Johnstone | ||
| REATTIE | ||
| Ann | ||
| REID | ||
| John | ||
| RICHARDSON | ||
| Dorothy | born Abt 1842 | |
| Elizabeth | born Abt 1840 | |
| Frances | chr. 1736 | |
| George Bugg | born Abt 1842 | |
| Gervase Bowis | chr. 12 Nov 1803 | died Dec 1864 |
| Gervase | ||
| John | born 1702 | |
| Sarah Fanny | born Abt 1846 | |
| William | ||
| RICHMOND | ||
| Ann | born 1864 | |
| RIDING | ||
| Alice | born 1854 | |
| RITCHIE | ||
| Margaret | born Abt 1755 | |
| ROBERTSON | ||
| Bridget | born 1730 | died 25 Jun 1819 |
| Francis | died 1944 | |
| Margaret | died Abt 1801 | |
| Son Number One | ||
| Son Number Three | ||
| Son Number Two | ||
| ROBINSON | ||
| Margaret [Peggy] | born 1819 | died Sept qtr 1872 |
| ROBSON | ||
| Elizabeth | born 1824 | died After 1891 |
| ROGERS | ||
| David P | born Jun 1960 | died in infancy ? |
| ROSE | ||
| Margaret | died 2 Apr 1831 | |
| ROSTRAN | ||
| Elizabeth | born 1827 | died 23 Feb 1920 |
| ROWLING | ||
| Annie Maria | born Abt 1865 | |
| RUSHTON | ||
| Annie | born 1861 | |
| Frank Waddington | born 1895 | |
| George | born 1866 | |
| Helena | born 1860 | |
| Robert | born 1832 | |
| Sylvia | born Dec 1906 | |
| RUTTER | ||
| Benjamin | born 1793 | |
| Benjamin | born Dec 1855 | |
| Charlotte | chr. 11 Aug 1805 | |
| David | born 1819 | |
| Eliza | born Abt 1821 | |
| Elizabeth | chr. 7 Nov 1790 | |
| Elizabeth | chr. 29 Nov 1812 | |
| Elizabeth | chr. 23 Jan 1719 | |
| F [Grandson] | born 1848 | |
| George | chr. 24 Aug 1772 | |
| George | born Abt 1600 | |
| Grizella [Grihell] | chr. 10 Mar 1637 | |
| Harriet | born 1868 | |
| J [Grandson] | born 1844 | |
| James | born 1851 | |
| James | chr. 14 Dec 1768 | |
| John | chr. 20 Mar 1725 | |
| John | chr. 1 Jul 1759 | |
| John | chr. 22 Oct 1809 | |
| John | chr. 16 Aug 1685 | |
| John | chr. 29 Mar 1661 | |
| Joseph | born 1861 | |
| Joseph | chr. 1 Apr 1766 | |
| Mary | chr. 7 Aug 1785 | |
| Michael | chr. 21 Oct 1693 | |
| Nanny | chr. 20 May 1762 | died 3 Jul 1762 |
| Not Known [ Grandson] | born Dec 1850 | |
| Samuel | chr. 29 Sep 1754 | |
| Samuel | chr. 27 Jan 1782 | |
| Samuel | chr. 23 Jun 1811 | |
| Sarah | born Abt 1830 | |
| Thomas | chr. 31 Oct 1756 | |
| Thomas | chr. 23 Feb 1722 | |
| William | chr. 25 Sep 1763 | |
| William | chr. 28 Jun 1807 | |
| William | chr. 9 Oct 1697 | |
| RYCROFT | ||
| Matilda |